Time | Mon | Tues | Wed | Thurs | Fri |
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | Lecture (LG52, RD) | Homework session (LG52, NO) | Lecture (LG52, RD) | Office hours (CG30, NO) | Lecture (LG52, RD) |
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | Office hours (L477, RD) | Office hours (L477, RD) | |||
1:30 | |||||
2:00 | Lab checks (CG30, DB) | ||||
2:30 | |||||
3:00 | Lab checks (CG30, DB) & office hours (CG30, NO) | ||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | Lab checks (CG30, DB) | ||||
5:30 | |||||
6:00 | |||||
6:30 | |||||
7:00 | |||||
7:30 | Office Hours (CG30, DB) | ||||
8:00 | |||||
8:30 | |||||
9:00 |
Code | Name | Office | Phone | Job |
---|---|---|---|---|
RD | Robert Dick | L477 | 7-2298 | teacher |
NO | Neal Oza | TBA | TBA | teaching assistant |
DB | David Bild | L470 | 1-2083 | teaching trainee |
Albert Lyerla | CG24 | electronics technician | ||
Norm Flasch | MG12 | electronics specialist |
The midterm exam will be held in class on 2 May.
Page maintained by Robert Dick.